| S.No | Name | Year of Joining | Year of Leaving | Current Occupation |
|---|---|---|---|---|
| 1 | GANESHKUMAR M | 1994 | 2005 | Government servent |
| 2 | Muthiah | 1977 | 1983 | Govt School Tr |
| 3 | SARAVANAKUMAR | 1996 | 2001 | CARDAMOM |
| 4 | J.deivendiran | 2005 | 2011 | No job |
| 5 | K.GOWTHAM | 2005 | AUCTION CENTER | |
| 6 | Ashok Kumar.T | 1994 | Finance Manager | |
| 7 | S.suresh | 2000 | 2002 | Business |
| 8 | M. Lakshmanan | 2000 | 2008 | Spray painting |
| 9 | பாண்டியராஜ் | 1990 | 1998 | டூவீலர் மெக்கானிக் |
| 10 | G. Balaji | Auditor assitant | ||
| 11 | Panaraja.G | 2010 | Supervisor | |
| 12 | I.Ramachandran | Accounting | ||
| 13 | Premkumar M | 1999 | 2004 | Accounting Technician |
| 14 | Muthuthangaayyappan.G | 1997 | 2005-2006 | maintanance in ls mills |
| 15 | M.Eswaran | 1996 | 2005 | Business |
| 16 | P. MUNEESRAJA | SELF EMPLOYED | ||
| 17 | Er.T.palanivel | 1997 | 2006 | Site engineer |
| 18 | viswanathan | no | ||
| 19 | Nagapandi.G | 2011 | Accountant | |
| 20 | Sathishkumar | 2003 | 2005 | Suparvisar |
| 21 | D.Jayalakshmi | House wife | ||
| 22 | s.manikandan | 2003 | own business | |
| 23 | P.kalidass | 1997 | 2001 | பொது பணிதுறை |
| 24 | KALIMUTHU D. | 1995 | 2005 | PROPRIETOR IMPRESS STUDIO |
| 25 | E.Anandh | 2011 | 2015 | No |
| 26 | MAREESHWARAN V. | 1994 | 2005 | DRIVER |
| 27 | G.ayyanar | 1996 | 2004 | Sending work |
| 28 | Sathish. N | Student | ||
| 29 | Gopal | 1993 | 2001 | Indian Army |
| 30 | Chandrakumar | 1998 | 2006 | Share market |
| 31 | K.MonojKumar | 1995 | 2005 | Driver |
| 32 | Karuppasamy. R | Worker | ||
| 33 | Muthupandi govindaraj | 1994 or 19 | 1999 or 20 | Technical Supervisor in Automobiles |
| 34 | Hari Hara suruhan M | 2002 | 2009 | System wrk |
| 35 | Selvakumar | 2001 | 2008 | Works at coimbatore |
| 36 | Vasudevan | 2005 | Village administrative officer (VAO) | |
| 37 | S.Mareeswaran | 1994 | 2003 | Hotel field |
| 38 | S.SINGADURAI | 1995 | 2005 | Police |
| 39 | Prithiviraj.s | 2009 | Assembly | |
| 40 | s.priya | 2001 | 2006 | current studying |
| 41 | Nagendira Kumar. B | 2000 | 2008 | During studies |
| 42 | M.MUTHUPANDI | L.S.MILLS. LTD, E.L.E | ||
| 43 | Saranya anandakumar | 2008 | Accounting | |
| 44 | Saranya anandakumar | 2008 | Accounting | |
| 45 | S.Roja | 2004 | 2012 | No |
| 46 | Niruba | -No | ||
| 47 | G. Balaji | Auditor assitant | ||
| 48 | M.v ijayakumar | 1987 | 1994 | cloth sales |
| 49 | R.Thangaraj | Ele.supervisor | ||
| 50 | K. Nagendhra prasath | 2007 | 2014 | No |
| 51 | Ganapathy | 1991 | 1999 | Supervisor |
| 52 | M.rohini manivel kannan | No work | ||
| 53 | Kokila.k | 1991 | 2005 | Taluk office |
| 54 | Ragajothi | No work | ||
| 55 | A.Masiya | 2000 | 2008 | Nattil company |
| 56 | Sundareswaran | 1996 | 2006 | Business |
| 57 | T.prabakaran | 2002 | 2007 | Finance company |
| 58 | A. Prem Kumar | self business | ||
| 59 | Ramprasath.B | Proction garments cutting manager | ||
| 60 | Ayyapparaj | No | No | Home Guarad |
| 61 | G.Muthumanikandan | 2008-2009 | Self employed | |
| 62 | R.vijayakumar | Business | ||
| 63 | Bairavakumar | 1984 - 198 | 1985-1986 | Piping supervisor in Kuwait |
| 64 | G.Balamurugan | 1972 | 1980 | Police department |
| 65 | E. Santhosh Kumar | No | ||
| 66 | K.KUMARESAN | 1997 | 2005 | Account |
| 67 | R.Keerthana | 2004 | 2012 | No |
| 68 | D.VISHNU | |||
| 69 | S.prasanna | Nill | Nill | Nill |
| 70 | a gunasekaran | 1995 | 1997 | catering tech |
| 71 | anbarasan | 2000 | 2007 | psnacollege canteen |
| 72 | R.Manikandan | 1998 | 2007 | CNC programmer |
| 73 | vignesh . M | 2007 | 2012 | electrical manitance |
| 74 | s.malarvizhi | 1996 | 2008 | central tecnologycal labaratory |
| 75 | A.satheesh kumar | CNC opreter | ||
| 76 | M.kiwsalya | House wife | ||
| 77 | Allenpetter | Resort manager | ||
| 78 | M.Karthik raja | i am working at proviton store | ||
| 79 | Marimuthu | 1990 | 1996 | Software Architect - Muscat |
| 80 | த.செந்தில்ராஜ் | 14/06/1986 | 17/04/1987 | Clerk Assistant |
| 81 | B.sureshkumar | No | no | Medical ref |
| 82 | P.mohaideen | Driver | ||
| 83 | M.Vigneshwaran | 2009 | Corments | |
| 84 | Ayyapparaj K | 1996 | 2005 | MRF Tyre operator |
| 85 | A.SANTHANAM | 1989 | 1997 | REAL ESTAE |
| 86 | Raja M | 2005 | Executive | |
| 87 | Maheshwaran.s | 2000 | 2007 | Joytravels manager |
| 88 | Athimuthu | 1995 | Business | |
| 89 | Gowthami R | - | 2011 | student |
| 90 | M. Seethalakshmi | 2011 | B. SC (nursing) Final year | |
| 91 | Veeramuthukumar | 2017 | 10 |
Sowndeeswari Middle School,
21,Santhai pettai Street
Near Head Post office,
Bodinayakanur - 625513.
Theni (Dt.)
+91 8754774689
+91 9994877468
sowndeeswari@gmail.com
All Rights Reserved